| Lions Golf 2012 | |||
|---|---|---|---|
| MAC Champions 2008, 2009, 2010 | |||
| Chad Cox - 2009,2010 NCISAA 3A State Champion | |||
| Date | Opponent | Score | Result |
| 3-1 | @ Providence Day | 184 - 154 | L |
| 3-5 | @ Hickory Ridge | 185 - 177 | L |
| 3-6 | @ First Assembly | 188 - 233 | W |
| 3-13 | Gaston Christian | 170 - 171 | W |
| 3-19 | @ Carmel Christian | 174 - 190 | W |
| 3-20 | @ Metrolina | 183 - 155 | L |
| 3-22 | Trinity Prep | 170 - 195 | W |
| 3-27 | Northside | 175 - 201 | W |
| 4-10 | Metrolina | 170 - 162 | L |
| 4-12 | United Faith | 166 - 254 | W |
| 4-17 | Carmel Christian | 166 - 187 | W |
| 4-19 | @ Covenant Day | 203 - 174 | L |
| 4-23 | @ Trinity Prep | 175 - 217 | W |
| 4-24 | Southlake | 177 - 184 | W |
| 4-30 | @Westminster Catawba | ||
| 5-1 | Charlotte Christian | ||
| 5-3 | High Point | ||
| 5-7 | MAC Tournament | ||
Follow us this season on Twitter! Follow @HGgolfcoach
Join our group on Facebook!
Hickory Grove Christian Golf
Varsity Golf
Golf is open to boys and girls in grades 7 through 12. Hickory Grove houses a varsity team which practices from February to May. The varsity team competes for both a conference title in the Metrolina Athletic Conference (MAC) as well as a state title in the North Carolina Independent Athletic Association (NCISAA).
Student-athletes must have a current physical/parent permission form completed before participating in any tryouts or practices. If you are not sure about your child's status, please contact the Athletic Office at (704) 531-3502 prior to the start of the athletic season.
The Varsity Golf Coach is Todd Staples. Please feel free to contact him via email with any questions about our program and/or schedule.
Email: Coach Staples
Matthew 6:33 (NIV)

